Mens Results:
Bib | First name | Last name | Time | ||
857 | Dan | Desabrais | 54:32.8 | 1 | |
830 | Nick | Lai | 59:05.2 | 2 | |
976 | Darcy | Barrett | 1:00:20.5 | 3 | |
961 | Brett | Goodreau | 1:02:24.2 | 4 | |
823 | Jared | Pittman | 1:03:27.9 | 5 | |
821 | Will | Thorpe | 1:03:30.4 | 6 | |
827 | Josua | Gansner | 1:05:02.3 | 7 | |
954 | Lance | Steinke | 1:06:06.9 | 8 | |
826 | Simon | Gansner | 1:06:55.4 | 9 | |
855 | David | Desabrais | 1:08:23.5 | 10 | |
816 | Kyle | Williams | 1:08:45.0 | 11 | |
974 | Dave | Willis | 1:09:19.5 | 12 | |
864 | C. Marc | Johnson | 1:10:03.8 | 13 | |
996 | Simon | Kirkham | 1:12:22.8 | 14 | |
966 | bruce | Thurber | 1:18:26.1 | 15 | |
960 | Carey | Tetzlaff | 1:18:26.4 | 16 | |
1003 | Will | Bogaart | 1:23:35.9 | 17 | |
1001 | Glenn | Siewert | 1:23:44.9 | 18 | |
948 | Daniel | Reyner | 1:25:10.8 | 19 | |
923 | Morgan | MacDonell | 1:26:00.7 | 20 | |
890 | james | bolton | 1:27:13.4 | 21 | |
834 | Curtis | Pine | 1:28:56.8 | 22 | |
952 | Travis | Flaman | 1:30:08.7 | 23 | |
1030 | Jeffrey | Brockmann | 1:31:01.9 | 24 | |
921 | Andrew | Noel | 1:31:09.7 | 25 | |
880 | Corry | Leduc | 1:32:00.5 | 26 | |
884 | Trevor | Copeland | 1:32:27.4 | 27 | |
883 | Curtis | Statham | 1:33:24.5 | 28 | |
944 | Mark | Barfield | 1:34:20.2 | 29 | |
975 | Chad | Williams | 1:40:21.9 | 30 | |
984 | Wade | Going | 1:41:06.5 | 31 | |
838 | Daniel | rayner | 1:43:49.8 | 32 | |
822 | Bryan | Fink | 1:43:54.9 | 33 | |
951 | Gavin | Bonertz | 1:50:29.4 | 34 | |
925 | Michael | Duarte-Pedrosa | 1:53:20.5 | 35 | |
874 | Carter | Marr | 1:53:21.5 | 36 | |
873 | Brad | Ross | 1:53:30.2 | 37 | |
893 | Josh | Thorlakson | 2:00:33.8 | 38 | |
875 | Kevin | MacKinnon | 2:08:50.3 | 39 | |
870 | Shad | Milroy | 2:08:55.7 | 40 | |
861 | DARRYL | BENNER | 2:11:00.5 | 41 | |
891 | Neil | Jervis | 2:19:09.3 | 42 | |
892 | Michael | Demers | 2:19:40.4 | 43 | |
871 | Shad | Milroy | 23:28:14.5 | 44 | |
857 | Dan | Desabrais | 54:32.8 | 45 | |
830 | Nick | Lai | 59:05.2 | 46 |
Womens Results
First name | Last name | Time | |
Christine | Misseghers | 1:05:38.4 | 1 |
Tianna | Going | 1:09:34.2 | 2 |
Leigh | Low | 1:10:14.9 | 3 |
Naomi | Paridaen | 1:18:25.8 | 4 |
Stacey | Wright | 1:21:14.5 | 5 |
Verlaine | Barrett | 1:24:21.8 | 6 |
Megan | Rainford | 1:29:00.8 | 7 |
Anna | Dahonick | 1:29:01.6 | 8 |
Kelly | Mundell | 1:29:28.2 | 9 |
Ann | Mundell | 1:29:38.0 | 10 |
Sariah | Brasnett | 1:32:29.0 | 11 |
Marnie | Broughton | 1:33:01.4 | 12 |
Allison | Capron | 1:34:01.2 | 13 |
Ashylla | Smith | 1:34:42.3 | 14 |
Jessie | Nelson | 1:34:46.9 | 15 |
Wendy | Going | 1:35:36.9 | 16 |
Madi | Meszaros | 1:36:39.9 | 17 |
Victoria | Klassen | 1:37:25.4 | 18 |
Jamie | McElgunn | 1:40:25.3 | 19 |
Kizzy | Handford | 1:41:59.1 | 20 |
Robin | McCulloch | 1:42:02.6 | 21 |
Jessica | Hilton | 1:42:04.2 | 22 |
Janet | Heseltine | 1:43:06.3 | 23 |
Karen | Clymer | 1:43:13.1 | 24 |
Debbie | Buckley | 1:45:44.6 | 25 |
Debbie | Wylie | 1:45:46.3 | 26 |
Cindy | Marr | 1:53:16.3 | 27 |
Leslie | Garland | 1:53:19.9 | 28 |
Caitlin | Marr | 1:53:33.7 | 29 |
Lidona | Bonertz | 1:55:23.9 | 30 |
Shellie | Kirkham | 2:01:44.0 | 31 |
Sherry | Davis | 2:03:39.5 | 32 |
Katherine | Seleski | 2:05:45.6 | 33 |
Nicole | Bueckert | 2:06:30.3 | 34 |
Lisa | Noel | 2:12:55.0 | 35 |
Dj | Murphy | 2:13:22.5 | 36 |
Kristen | Brown | 2:13:24.6 | 37 |
Tia | Doell | 2:17:21.0 | 38 |
Utah | Liebrecht | 2:17:42.0 | 39 |
Wendy | Desjarlais | 2:21:54.9 | 40 |
Shannon | Mitchell | 2:21:56.2 | 41 |
Brenda | Sorge | 2:25:17.9 | 42 |
Keliesha | Roth | 2:25:46.1 | 43 |
Erin | Grujic | 2:25:54.2 | 44 |
Janessa | Reimer | 2:27:02.7 | 45 |
Breanna | Seeman | 2:27:03.4 | 46 |
Kacey | Brasnett | 2:31:13.2 | 47 |
Mariko | Belle | 2:31:21.6 | 48 |
Lindita | Hamitaj | 2:32:44.5 | 49 |
Alanna | Peterson | 2:32:46.8 | 50 |
Rita | Bidgood | 2:32:57.3 | 51 |
Natalie | Hodge | 2:44:47.2 | 52 |
Chelsey | Olson | 2:44:49.1 | 53 |
Lyvia | Hughes | 3:13:21.3 | 54 |
U18 Men
U18 Girls
Kids 1km Results will be posted Tuesday- we appologise for the delay! Due to heat changes we will need to do reformating before posting