WILDR Trail Run Race Results
Women
Placing | Bib | Name | Time | Gender |
1 | 963 | Christine Missenghers | 1:10:43 | F |
2 | 831 | Leigh Lowe | 1:16:12 | F |
3 | 990 | Tainna Goin | 1:22:26 | F |
4 | 832 | Anna Dahonick | 1:22:52 | F |
5 | 935 | Naomi Paridean | 1:25:44 | F |
6 | 942 | Stacey Wright | 1:25:49 | F |
7 | 833 | Megan Rainford | 1:27:18 | F |
8 | 1017 | Jennifer Beyer | 1:30:29 | F |
9 | 1050 | Troi Crombi | 1:32:30 | F |
10 | 1015 | Kalah Dirks-Farley | 1:33:09 | F |
11 | 985 | Kizzy Handford | 1:34:14 | F |
12 | 981 | Verlaine Barrett | 1:34:41 | F |
13 | 856 | Madi Meszaros | 1:36:45 | F |
14 | 863 | Mitzi Johnson | 1:37:40 | F |
15 | 964 | Allison Capron | 1:38:58 | F |
16 | 982 | Robin MuColluh | 1:43:30 | F |
17 | 983 | Wendy Going | 1:43:30 | F |
18 | 932 | Jessica Hilton | 1:47:58 | F |
19 | 836 | Jamie McElgunn | 1:48:26 | F |
20 | 850 | Marnie Broughton | 1:48:35 | F |
21 | 900 | Brenda Sorge | 1:49:24 | F |
22 | 914 | Sheena Adamson | 1:53:29 | F |
23 | 835 | Tess Craig | 2:03:29 | F |
24 | 895 | Susan Gerber | 2:03:29 | F |
25 | 931 | Jennifer Parker | 2:04:37 | F |
26 | 1014 | Kristin Buhrmann | 2:07:38 | F |
27 | 894 | Lori Jo Ettenhofer | 2:20:25 | F |
28 | 910 | Jane O’conner | 2:20:25 | F |
29 | 915 | Dominique Plouffe-Chandler | 2:20:25 | F |
30 | 837 | Sweep Nicole | 2:21:30 | F |
Men
Placing | Bib | Name | Time | Gender |
1 | 857 | Dan Desabrais | 1:09:23 | M |
2 | 954 | Lance Steinki | 1:12:01 | M |
3 | 1016 | Ryan McCay | 1:12:41 | M |
4 | 976 | Darcy Barrett | 1:12:49 | M |
5 | 826 | Simon Gansner | 1:17:17 | M |
6 | 855 | David Desabrais | 1:18:16 | M |
7 | 1011 | Larry kundrick | 1:19:48 | M |
8 | 960 | Carey Tetzlaff | 1:22:13 | M |
9 | 986 | Kim Davidson | 1:25:23 | M |
10 | 948 | Trevor Block | 1:26:10 | M |
11 | 925 | Michael Durarte–Pedrosa | 1:27:12 | M |
12 | 1030 | Jeff Brockman | 1:27:22 | M |
13 | 966 | Bruce Thurber | 1:29:10 | M |
14 | 880 | Cory Leduc | 1:32:51 | M |
15 | 921 | Andrew Noel | 1:34:06 | M |
16 | 864 | C. Marc Johnson | 1:37:39 | M |
17 | 890 | James Bolton | 1:38:02 | M |
18 | 884 | Trevor Copeland | 1:38:34 | M |
19 | 883 | CurtiS Stathom | 1:39:30 | M |
20 | 951 | Gavin Bonertz | 1:40:46 | M |
21 | 1012 | Tom Graham | 1:42:14 | M |
22 | 984 | Wade Going | 1:43:30 | M |
23 | 825 | Dan Davy | 1:48:03 | M |
24 | 975 | Chad Williams | 1:48:32 | M |
25 | 945 | Egor Gruijc | 1:53:36 | M |
26 | 891 | Neil Jervis | 2:15:08 | M |
27 | 892 | Micheal Demers | 2:15:17 | M |
28 | 861 | Daryl Benner | 2:16:41 | M |
29 | 827 | Joshua Gansner | 1:14:28 | M |